WELCOME MESSAGE
Florida Orthopaedic Institute (FOI) offers experts in every orthopedic subspecialty. Our physicians are known nationally and throughout the world for their work in orthopedic surgery, and have been named some of the best orthopedic physicians in America. FOI brings highly skilled and subspecialty trained orthopedic care to Tampa Bay and the surrounding area.
As Floridas largest orthopedic group, FOI is widely acclaimed as a leader in comprehensive orthopedic services. FOIs mission is to provide an internationally-recognized quality of orthopedic care, achieving exceptional outcomes through continuing research and subspecialty expertise.
A professional staff of more than 500 supports our physicians, based in a 100,000 sq. ft. facility on a 12 acre campus. The main campus includes a state of the art orthopedic surgery center exclusively serving FOI patients and surgeons. With exceptional expertise in every orthopedic subspecialty, FOI is a one-stop shop, with no need to refer outside the institute.
HOW TO USE OUR SITE
Our navigation system allows you to search by anatomy, doctor or by specialty.
search by anatomy: Using your mouse, roll over a specific body area to obtain more information and to make an appointment.
search by doctor: If you know your doctors name, click on the letter that represents the doctors last name. For example, for Ellen Beatty, M.D. you would click on the letter B.
search by specialty: Using your mouse, click on Specialties for a complete listing of all specialties and associated doctors.
Insurance Plans
We participate in the following Managed Care Plans
Not all the physicians participate in all Managed Care Plans. Please consult a scheduling representative prior to your appointment.
| A | |
| 1 | AARP |
| 2 | Abercrombie W/C |
| 3 | Accountable Health Plan PPO |
| 4 | AETNA HMO |
| 5 | AETNA Indemnity (Y) |
| 6 | AETNA POS / EPO |
| 7 | AETNA PPO |
| 8 | AIG W/C |
| 9 | Allstate |
| 10 | Americomp W/C |
| 11 | Amerigroup / Chiro Alliance |
| 12 | Ameristaff Inc W/C |
| 13 | Amerisure W/C |
| 14 | Argonaut W/C |
| 15 | Associated Industries |
| 16 | AvMed Chiro Alliance |
| 17 | AVMED HMO |
| B | |
| 1 | Bankers Life |
| 2 | Beech Street |
| 3 | Beech Street Commercial / Chiro Alliance |
| 4 | Beech Street WC / Chiro Alliance |
| 5 | Blue Cross / BLUE Shield Advantage 65 Select |
| 6 | Blue Cross / BLUE Shield Health Options (HMO) |
| 7 | Blue Cross / BLUE Shield Indemnity |
| 8 | Blue Cross / BLUE Shield Option Blue (Network Blue) |
| 9 | Blue Cross / BLUE Shield PPO / PPC Care Manager (POS) |
| 10 | Blue Cross Out of State (N) |
| 11 | BWC Ohio W/C |
| C | |
| 1 | Cambridge-IHDS W/C |
| 2 | CAPP Care PPO |
| 3 | CAPP Care W/C (Y) |
| 3 | CCI W/C |
| 4 | CCN (Formerly Medview & One Source Health Network) PPO |
| 5 | CCN W/C (Formerly Medview W/C) |
| 6 | CHAMPVA |
| 7 | Childrens Medical Service (CMS) Claims Dept |
| 8 | Choice Managed Care Network W/C |
| 9 | Chubb W/C |
| 10 | CIGNA HMO |
| 11 | CIGNA PPO |
| 12 | CIGNA/ACE USA W/C |
| 13 | CLS CTR/Heritage Sum W/C |
| 14 | CMI W/C |
| 15 | Commercial Indemnity Primary |
| 16 | Commercial Indemnity Secondary |
| 17 | Commercial Risk MGT W/C |
| 18 | Corvel W/C |
| 19 | Crawford and Company W/C |
| D | |
| 1 | Desoto Memorial Hospital |
| E | |
| 1 | Desoto Memorial Hospital |
| 2 | Employee Chiro Rates |
| 3 | ER FU HMO out of Network |
| 4 | ER FU PPO out of Network |
| 5 | ER Room F/U Selfpay PAT |
| 6 | Evolutions Commercial / Chiro Alliance |
| 7 | Evolutions Healthcare PPO |
| 8 | Evolutions W/C |
| 9 | Evolutions WC / Chiro Alliance |
| F | |
| 1 | FCCI W/C |
| 2 | Firemans Fund W/C |
| 3 | First Health Commercial / Chiro Alliance |
| 4 | First Health PPO |
| 5 | First Health W/C |
| 6 | FL Div. of Risk Mgmt. W/C |
| 7 | FL League of Cities W/C |
| 8 | FL Preferred Risk W/C |
| 9 | Florida 1st |
| 10 | Florida 1st / Choice + Access (HMO) |
| 11 | Focus / PPO |
| 12 | Focus Commercial / Chiro Alliance |
| 13 | Focus W/C / Chiro Alliance |
| 14 | Focus W/C |
| 15 | FTBA W/C |
| G | |
| 1 | Gab Robbins W/C |
| 2 | Galaxy PPO (Formerly Managed Care) |
| 3 | Gallagher Bassett W/C |
| 4 | Gallagher Bassett W/C |
| 5 | Gates McDonald W/C |
| 6 | Geico Auto Insurance |
| 7 | General Accident / CGU W/C |
| 8 | Great West/One Health HMO |
| 9 | Great West / One Health HMO Chiro Alliance |
| 10 | Great West/One Health HMO/ POS |
| 11 | Great West/One Health PPO |
| 12 | Great West/One Health PPO Chiro Alliance |
| 13 | Guardian |
| H | |
| 1 | HCHCP (County) Network A |
| 2 | HCHCP (County) Network B |
| 3 | HCHCP (County) Network C |
| 4 | HCHCP (County) Network D |
| 5 | Healthease Medicaid HMO |
| 6 | Healthease Medicaid / Chiro Alliance |
| 7 | HRS Medically Needy |
| 8 | Humana / Medicare Supplement |
| 9 | Humana Gold Plus |
| 10 | Humana HMO |
| 11 | Humana POS |
| 12 | Humana PPO |
| I | |
| 1 | Integrated Commercial / Chiro Alliance |
| 2 | Integrated Discount / Chiro Alliance |
| 3 | Integrated Health W/C |
| 4 | Integrated WC / Chiro Alliance |
| 5 | ITT Hartford W/C |
| J | |
| 1 | John Alden |
| 2 | Johns Eastern W/C |
| K | |
| 1 | Kemper W/C |
| L | |
| 1 | Liberty Mutual W/C |
| 2 | Lindsey Morden W/C |
| 3 | Lumbermans W/C |
| M | |
| 1 | Macdill AF Aactive Duty |
| 2 | Managed Comp W/C |
| 3 | Medicaid / UNISYS |
| 4 | Medicaid Age 21 and over |
| 5 | Medicaid Secondary |
| 6 | Medicare |
| 7 | Medicare DME |
| 8 | Medipass |
| 9 | Mediplus (Med Supplement) |
| 10 | Metracomp W/C |
| 11 | Miscellaneous Auto |
| 12 | Miscellaneous W/C Instate |
| 13 | Miscellaneous W/C Out of State |
| 14 | Multiplan (formerly UP & UP/ Americas Health Plan, BCE Emergis) |
| 15 | Multiplan Commercial / Chiro Alliance |
| N | |
| 1 | Nationwide Auto |
| 2 | Nationwide W/C |
| O | |
| 1 | Out of Network HMO |
| 2 | Out of Network PPO |
| 3 | Out of Network PPO |
| P | |
| 1 | PBOA W/C |
| 2 | PHCS PPO |
| 3 | Pinnacle INS W/C |
| 4 | Pinnacle W/C |
| 5 | Pioneer Life |
| 6 | Private Pay |
| 7 | Progressive Auto Insurance |
| 8 | Provider Management Group (PMG) W/C |
| 9 | Publix W/C |
| R | |
| 1 | Risk Mgt Services |
| 2 | RISKCO W/C |
| 3 | Rockport W/C |
| S | |
| 1 | SAFECO W/C |
| 2 | Secondary Medicare |
| 3 | Sedwick James W/C |
| 4 | Self Insured Employer W/C |
| 5 | Southcare Commercial/ Chiro Alliance |
| 6 | Southcare PPO (Formerly Principal) |
| 7 | State Farm |
| 8 | State Farm W/C |
| 9 | Staywell HMO/Chiro Alliance |
| 10 | Stirling Cooke W/C |
| 11 | Study Miscellaneous Ins |
| T | |
| 1 | Teco |
| 2 | Third Party Liability |
| 3 | Tricare |
| 4 | Tricare For Life |
| 5 | Tricare Prime HMO |
| 6 | Tricare Standard |
| U | |
| 1 | Unisource W/C |
| 2 | United Medicare |
| 3 | United Health HMO |
| 4 | United Health PPO |
| 5 | United Self Insurance W/C |
| 6 | University of South Florida PPO |
| 7 | U.S. Department of Labor |
| 8 | USF&G/ST Pual W/C |
| V | |
| 1 | Veterans Administration |
| 2 | VINCAM W/C |
| 3 | Vista HMO (Formerly HIP Healthplan) |
| 4 | Vista Medicare HMO (Formerly HIP Healthplan) |
| 5 | Vocational Rehab |
| W | |
| 1 | Walmart W/C |
| 2 | WAUSAU W/C |
| 3 | Wellcare Commercial/ Chiro Alliance |
| Z | |
| 1 | Zenith |
| 2 | Zurich American W/C |
